# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JE3EXX D75 JE3EXX C / XLX412 31.03.2025 22:03 B
2 JapanJapan JS2JWM 31P JS2JWM E / XLX708 31.03.2025 22:03 B
3 JapanJapan JG6UGG 51PL JG6UGG B / XLX220 31.03.2025 22:01 B
4 JapanJapan JH4UVQ D75 JE4YPM E / XLX412 31.03.2025 21:54 B
5 JapanJapan JI3BCS D75J JI3BCS W / XLX412 31.03.2025 21:48 B
6 JapanJapan JL3ZEO PNUT PA7LIM A / XLX076 31.03.2025 21:19 D
7 JapanJapan JO4JTA AMBE JO4JTA B / XLX708 31.03.2025 21:12 B
8 JapanJapan JR0WMA PNUT PA7LIM A / XLX076 31.03.2025 21:11 B
9 JapanJapan JQ3KJH D75 JQ3KJH D / XLX076 31.03.2025 20:06 B
10 JapanJapan JK0ADD PNUT PA7LIM A / XLX076 31.03.2025 20:03 B
11 JapanJapan JN6EZN NRAR JN6EZN B / XLX412 31.03.2025 18:35 B
12 JapanJapan JG3EBB ID51 JG3EBB B / XLX538 31.03.2025 16:58 D
13 JapanJapan JA5CAT ID31 JA5CAT D / XLX781 31.03.2025 16:34 B
14 JapanJapan JR2XTF D75 DIRECT / XLX959 31.03.2025 14:14 B
15 JapanJapan JI3IBK JI3IBK D / XLX076 31.03.2025 14:07 E
16 JapanJapan JK1QNO ID31 JK1QNO B / XLX085 31.03.2025 13:27 B
17 JapanJapan JA2JWW 7100 JA2JWW A / XLX076 31.03.2025 13:23 E
18 JapanJapan JA6EWH JH6ZBS B / XLX220 31.03.2025 13:02 B
19 JapanJapan JH1UQL ID31 XLX620 G / XLX076 31.03.2025 12:41 E
20 JapanJapan JH1BLT D800 JJ1YEG B / XLX076 31.03.2025 10:38 E
21 JapanJapan JA3GQY ID31 JA3GQY B / XLX673 31.03.2025 09:55 D
22 JapanJapan JA3IYX AMBE JA3IYX D / XLX673 31.03.2025 09:25 B
23 United StatesUnited States K4RRC ID50 K4RRC D / XLX058 31.03.2025 08:59 C
24 JapanJapan JG1WNO ID31 JG1WNO D / XLX076 31.03.2025 08:03 B
25 JapanJapan JE4CDI 705 JE4UHI Y / XLX076 31.03.2025 07:56 E